Package Details | Provider Rating | Internet Speed | Price | |
---|---|---|---|---|
Sparklight (formerly Cable One) - Internet Only | ||||
![]() | /* =============== NOTE ============ !!!!! If speed alt != "null" we should show it instead of the download/upload. ====================================== */ ?> 200 / 20 mbps | $45.00 /month | ||
Streamer & Gamer 200 Plus Overview:Internet Service: This plan offers Cable internet access with download speeds of 200mbps and 20mbps upload, but in some areas there may be a 700GB data cap. Internet Only True Broadband Netflix HD Ready UHD Capable Save Hide | ||||
Sparklight (formerly Cable One) - Internet Only | ||||
![]() | /* =============== NOTE ============ !!!!! If speed alt != "null" we should show it instead of the download/upload. ====================================== */ ?> 300 / 30 mbps | $80.00 /month | ||
Turbo 300 Plus Overview:Internet Service: This plan offers Cable internet access with download speeds of 300mbps and 30mbps upload, but in some areas there may be a 1200GB data cap. Internet Only True Broadband Netflix HD Ready UHD Capable Save Hide | ||||
Sparklight (formerly Cable One) - Internet Only | ||||
![]() | /* =============== NOTE ============ !!!!! If speed alt != "null" we should show it instead of the download/upload. ====================================== */ ?> 1000 / 50 mbps | $125.00 /month | ||
GigaOne Plus Overview:Internet Service: This plan offers Cable internet access with download speeds of 1000mbps and 50mbps upload, but in some areas there may be a 1500GB data cap. Internet Only True Broadband Netflix HD Ready UHD Capable Save Hide | ||||
*Disclaimer: We here at ProvidersByZip do our best to show the latest deals and availability but before purchasing you should always verify plans and availability with the provider offering the deal listed above as pricing and availability can very dramatically from one address to another.
Last Updated: March 11th, 2022